![]() | Pain Reliever | |
![]() | Pareto Logic | |
![]() | Paul Fredrick Men Style | |
![]() | Personal Wine | |
![]() | pHion | |
![]() | Photo Weavers | |
![]() | Pingo | |
![]() | Pittman & Davis | |
![]() | Plow & Hearth | |
![]() | Precious Moments | |
![]() | Problem Solvers | |
![]() | Pro Board Shop | |
![]() | Puritan's Pride | |
![]() | Reader’s Digest Store | |
![]() | Reeds Jewelers | |
![]() | Rogers Magazine Service | |
![]() | Rush My Passport | |
![]() | Silverts | |
![]() | SIRIUS/XM Radio | |
![]() | Smart Home | |
![]() | Soda Stream (Soda Club) | |
![]() | Stacy Adams | |
![]() | Swiss Outpost and Swiss Knife Depot | |
![]() | Szul | |
![]() | Tactics | |
![]() | The-House | |
![]() | Time to Spa | |
![]() | TM Lewin and Sons | |
![]() | Train Pet Dog | |
![]() | Trudeau by Sosign | |
![]() | TV-Silencer |
![]() | Universal Life Church & Seminary |
![]() | Vision Direct Contacts |
![]() | Wal-mart |
![]() | Walter Drake | |
![]() | Wine | |
![]() | Wolfgang's Vault | |
| Reasons To Be Our Affiliate |
![]() | 1-800-PetMeds | |
![]() | 1ink | |
![]() | 3balls Golf | |
![]() | Alibris: Books, Music, & Movies | |
![]() | All Data DIY | |
![]() | Appliance Parts Pros | |
![]() | B2C Jewels | |
![]() | Bead Room |
![]() | Bibles for America |
![]() | Bidz | |
![]() | Camping World | |
![]() | Cancer Defeated Publications | |
![]() | Cookies Kids | |
![]() | Current Catalog | |
![]() | CyberChimps | |
![]() | David's Cookies | |
![]() | diViene | |
![]() | Dollar Days | |
![]() | DownEast Basics | |
![]() | Dr. Weil's Vitamin Advisor | |
![]() | Easy Comforts | |
![]() | Exposures | |
![]() | Extra Value Checks | |
![]() | Florsheim | |
![]() | Fragrance Net | |
![]() | Free Tax USA | |
![]() | Freeze24-7 | |
![]() | Fujitsu | |
![]() | Gadget Town | |
![]() | Gaiam | |
![]() | Gettington | |
![]() | Gift Baskets | |
![]() | Gourmet Gift Baskets | |
![]() | Health to Happiness (The Swedish Diet) |
![]() | Great Nonprofits | |
![]() | Guidestar | |
![]() | Harris County Dispute Resolution Center |
![]() | Hearth Song | |
![]() | Heat and Cool |
![]() | Home Depot |
![]() | Hotels Combined | |
![]() | Hudson Reed | |
![]() | iFurn |
![]() | International Bible Society |
![]() | iTunes, App Store, iBookstore, & Mac App | |
![]() | Juice Beauty | |
![]() | Karmaloop | |
![]() | Knet Golf | |
![]() | Label Daddy | |
![]() | LaptopZ | |
![]() | LifeLock | |
![]() | Limoges Jewelry | |
![]() | LinkShare Referral Program | |
![]() | Love and Pride | |
![]() | Maclean's Magazine | |
![]() | Magazine Line | |
![]() | Magic Cabin | |
![]() | Manhattanite | |
![]() | Match.com | |
![]() | Miles Kimball | |
![]() | Military Clothing (The Supply Sergeant) | |
![]() | Music Space | |
![]() | My Single Friend | |
![]() | National Business Furniture (NBF) |
![]() | Network for Good |
![]() | Nunn Bush | |
![]() | Oasap Limited |
![]() | Office Depot | |
![]() | OfficeMax |
![]() | Omaha Steaks | |
![]() | Oscar Blandi | |
| AFFILIATES |
![]() | Company Banner Display - opportunity to display company banner, to be provided by sponsor, at event or program | |
![]() | Public Address Announcement - your company announced as sponsor during event or program | |
![]() | Flyers/Direct Mail Pieces - your company logo on fliers or direct mail pieces distributed in schools or mailed throughout community | |
![]() | Event T-Shirts/Advertising Specialties - your logo on T-Shirts or specialty items given away at event or program | |
![]() | Paid Media Advertising - your logo or company listed as official sponsors in paid newspaper, television, specialty publications, and/or radio advertising | |
![]() | Posters - your logo or company listed as official sponsor on posters for event program | |
![]() | Promotional Opportunities - you may set up a tent and/or table to display your company products at event or program, and you may give away coupons, samples, | |
| and/or cross-promote with other sponsors at event or program | ||
![]() | Revenue Opportunities - you may merchandise or sell products/services at event or program | |
![]() | Spin-Off Event - you may organize an "event within an event" noting your company as sponsor | |
![]() | Contest - you may host a contest (within the event) with your company as the sponsor | |
![]() | Incentives To Your Company Employees - you may provide incentives to your employees to volunteer to assist PISI with an event or program | |
![]() | Marketing Opportunities - you may provide promotional items, trinkets, goody bags, etc., to give away at the event or program | |
![]() | Official Prize Sponsor - you may provide prizes to be given away as awards or door prizes at event or program | |

| friction red |
| red |
| The Affiliates with RED Diamonds are offering extra-ordinary deals daily! |
| More Online Stores Coming Soon! |
| friction red |
| 501(c)(3) Nonprofit Public Charity |
| Parnell Intermediary Services, Inc. |
| friction red |
| red |
| PISI is registered as a 501(c)(3) nonprofit public charity. Contributions to PISI are tax-deductible to the extent permitted by law. PISI tax identification number is 20-0502201 |
| ©2003 - 2013 Parnell Intermediary Services, Inc. All Rights Reserved. |
![]() | Achieves marketing/sales goals | |
![]() | Effectively reaches defined target audiences | |
![]() | Increases awareness of your company product or name | |
![]() | Associates products with a particular lifestyle mode | |
![]() | Shapes or reinforces the public's perception of a product's attributes | |
![]() | Increases employee involvement with your company-sponsored events | |
![]() | Enhances your company's commitment to your community | |
| red |
| red |